Nags Head 4th Quarter 2009 - Sold Homes
Posted by Blue Horizon on Monday, January 11th, 2010 at 5:39pm.34 homes were sold in Nags Head during the 4th Quarter, October 1 - December 31 2009. Nags Head homes had an impressive average sale price of $512,464. This number was partly aided by the sale of 5 homes for over $1,000,000.
Most of the homes over the $1,000,000 mark were from the, Geo T Stronrach subdivision and/or oceanfront. Though the average home was sold for $512,464, the average home was originally priced at $549,062.
For those looking to sell the average sold home was on the market for 218 days. Just over 7 months it took to sell the average home.
Nags Head 4th Quarter Sold Homes
| Price | Address | Beds | Full Baths | Partial Baths | Subdivision |
| $1,540,000 | 8227 S Old Oregon Inlet Road | 8 | 9 | 1 | Bodie Isl Beach |
| $482,500 | 10311 S Colony South Drive | 4 | 4 | 1 | Bodie Island |
| $235,000 | 8636 S Old Oregon Inlet Road | 3 | 1 | 1 | Cedar Homes |
| $72,900 | 2435 S Virginia Dare Trail | 4 | 3 | 0 | Five Seasons |
| $512,500 | 329 W Soundside Road | 3 | 3 | 0 | G G Sucro |
| $1,300,000 | 3633 S Virginia Dare Trail | 8 | 8 | 2 | Geo T Stronach |
| $977,000 | 3423 S Virginia Dare Trail | 9 | 7 | 1 | Geo T Stronach |
| $665,000 | 3424 S Virginia Dare Trail | 5 | 4 | 0 | Geo T Stronach |
| $1,175,000 | 3517 Virginia Dare Trail | 8 | 8 | 2 | Geo T Stronach |
| $139,000 | 205 W Soundside Road | 3 | 2 | 2 | Gertrude G Sucro,MRS |
| $175,000 | 10201 E Seagull Court | 4 | 3 | 1 | Goose Wing |
| $75,000 | 4333 S Virginia Dare Trail | 4 | 3 | 0 | Hawks Nest |
| $515,000 | 9918 S Old Oregon Inlet Road | 7 | 5 | 2 | High Dunes S. |
| $519,000 | 9326 S Old Oregon Inlet Road | 6 | 5 | 2 | Hollywood Beach |
| $289,900 | 307 W Bridge Lane | 3 | 2 | 1 | Nags Head Acres |
| $777,000 | 4713 S Virginia Dare Trail | 7 | 3 | 0 | Nags Head Beach |
| $289,500 | 4211 W Soundside Road | 3 | 2 | 0 | Nags Head Hotel |
| $282,500 | 2911 S Wrightsville Avenue | 3 | 2 | 0 | Nags Head Shore |
| $585,000 | 300 E Gallery Row | 5 | 4 | 2 | Nags Head Shore |
| $211,000 | 223 W Lookout Road | 3 | 2 | 0 | North Ridge Est |
| $400,000 | 111 E Pioneer Street | 4 | 2 | 1 | Ocean Col South |
| $370,000 | 4626 S Cobia Way | 4 | 2 | 1 | Old Ngs Hd Cove |
| $300,000 | 4500 S Shiner Road | 4 | 3 | 0 | Old Ngs Hd Cove |
| $659,000 | 3401 S Memorial Avenue | 5 | 5 | 2 | Old Nh Place |
| $355,000 | 421 Ridgeview Way | 4 | 2 | 1 | Southridge |
| $300,000 | 110 W Gray Eagle Street | 2 | 2 | 1 | Sugar Creek |
| $400,000 | 5708 S Sandbar Drive | 4 | 2 | 1 | Village at Nags Head |
| $255,000 | 5116 Cleek Court | 3 | 2 | 0 | Village at Nags Head |
| $450,000 | 5311 S Chippers Court | 5 | 4 | 1 | Village at Nags Head |
| $357,000 | 102 W Lochridge Court | 4 | 2 | 1 | Village at Nags Head |
| $1,200,000 | 112 E Sea Spray Court | 7 | 5 | 1 | Village at Nags Head |
| $280,000 | 106 E Blackman Street | 3 | 2 | 0 | Vista Colony |
| $1,035,000 | 6923 S Virginia Dare Trail | 8 | 7 | 1 |
Whalebone Bchs |
| $245,000 | 112 W Forbes Street | 3 | 2 | 0 | Whalebone Bchs |
Blog Tags
Be the first to comment on this blog entry!

Print
Share