Kitty Hawk 4th Quarter 2009 - Sold Homes Report
Posted by Blue Horizon Realty on Wednesday, January 13th, 2010 at 8:28am.Below are the sold home statistics for the 4th quarter, October 1 - December 31, 2009, for Kitty Hawk.
Kitty Hawk 4th Quarter 2009 - Sold Homes
| Price | Address | Beds | Full Baths | Partial Baths | Subdivision |
| $153,000 | 2009 Wrightsville Boulevard | 1 | 1 | 0 | Banks Condos |
| $574,500 | 202 Harbour Bay Drive | 4 | 3 | 1 | Harbour Bay |
| $277,000 | 201 Ascension Drive | 5 | 5 | 1 | Kitty Dunes Hgt |
| $570,000 | 4319 Lindbergh Avenue | 4 | 3 | 2 | Kitty Hawk Beach |
| $208,000 | 3940 Tarkle Ridge Drive | 3 | 2 | 0 | Kitty Hawk Landing |
| $265,000 | 4271 Worthington Lane | 3 | 2 | 0 | Kitty Hawk Wood |
| $161,250 | 2904 Sea Horse Court | 2 | 2 | 0 | Sandpiper Cay |
| $322,250 | 3836B6 N Virginia Dare Trail | 2 | 3 | 1 | Sea Dunes |
| $376,500 | 3836M5 N Virginia Dare Trail | 3 | 2 | 1 | Sea Dunes |
| $265,000 | 5129 Winsor Place | 3 | 2 | 1 | Sea Scape |
| $319,900 | 5124 Birch Lane | 4 | 2 | 0 | Sea Scape |
| $397,000 | 5037 Hornbeam Road | 4 | 2 | 1 | Southern Woods |
Be the first to comment on this blog entry!

Print
Share