2009 Year End Outer Banks Commercial Real Estate Report
Posted by Blue Horizon Realty on Wednesday, January 13th, 2010 at 9:20am.Like much of the US, commercial real estate had a slow year along the Outer Banks. We saw only 19 commercial properties change hands. For those looking, there are great opportunities in Outer Banks businesses for sale, one niche of the market that continues to have strong interest is, OBX restaurants for sale.
2009 Year End Outer Banks Commercial Real Estate Report
| Type | Price | Address | City |
| Retail | $127,500 | 520-E Old Stoney Road | Corolla |
| Retail | $250,000 | 25 Lazy Lane | Engelhard |
| Other | $160,000 | 53203 Delmer Willis Road | Frisco |
| Restaurant | $150,000 | 53060 NC 12 Highway | Frisco |
| Gas | $1,100,000 | 6265 Caratoke Highway | Grandy |
| Other | $275,000 | 6906 Caratoke Highway | GRANDY |
| Other | $850,000 | 2306 N Croatan Highway | Kill Devil Hills |
| Office | $1,000,000 | 4607 N Croatan Highway | Kitty Hawk |
| Restaurant | $665,000 | 525 S Highway 64/264 | Manteo |
| Gas | $665,000 | 7603 S Virginia Dare Trail | Nags Head |
| Retail | $62,700 | 589 Irvin Garrish Highway | Ocracoke |
| Retail | $62,700 | 587 Irvin Garrish Highway | Ocracoke |
| Retail | $59,400 | 587 Irvin Garrish Highway | Ocracoke |
| Retail | $62,700 | 589 Irvin Garrish Highway | Ocracoke |
| Retail | $150,700 | 585 Irvin Garrish Highway | Ocracoke |
| Retail | $150,700 | 585 Irvin Garrish Highway | Ocracoke |
| Warehouse | $170,000 | 8109 Caratoke Highway | Powell's Point |
| Warehouse | $160,000 | 102 Harbinger Court | Powell's Point |
| Warehouse | $735,000 | 8097 Caratoke Highway | Powells Point |

Print
Share
[...]
2
tweets
tweet[...]
Posted on Thursday, January 14th, 2010 at 2:34 AM.